<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Okefenokee.com</title>
	<atom:link href="http://www.okefenokee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okefenokee.com</link>
	<description>The Okefenokee Swamp Home Page</description>
	<lastBuildDate>Thu, 25 Apr 2013 19:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February Wildlife Notes</title>
		<link>http://www.okefenokee.com/2013/01/february-wildlife-notes-2/</link>
		<comments>http://www.okefenokee.com/2013/01/february-wildlife-notes-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 01:34:35 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Wildlife Notes]]></category>

		<guid isPermaLink="false">http://www.okefenokee.com/?p=1556</guid>
		<description><![CDATA[The rites of spring start arriving to the swamp as Ospreys begin nesting,  you can observe aerial courtship displays of red-tailed hawks, Southern Leopard Frogs can be heard calling.  Ferns raise new fiddleheads, early blooming wildflowers, such as Neverwet, Arrowhead &#8230; <a href="http://www.okefenokee.com/2013/01/february-wildlife-notes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The rites of spring start arriving to the swamp as Ospreys begin nesting,  you can observe aerial courtship displays of red-tailed hawks, Southern Leopard Frogs can be heard calling.  Ferns raise new fiddleheads, early blooming wildflowers, such as Neverwet, Arrowhead and Climbing Heath begin to flower.  Wild turkeys seek mates during the latter part of the month.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2013/01/february-wildlife-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Birding Notes</title>
		<link>http://www.okefenokee.com/2013/01/february-birding-notes-2/</link>
		<comments>http://www.okefenokee.com/2013/01/february-birding-notes-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 01:32:25 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Birding Notes]]></category>

		<guid isPermaLink="false">http://www.okefenokee.com/?p=1554</guid>
		<description><![CDATA[Sheila&#8217;s Birding Notes for February Barred owl courtship is well underway, while osprey, sandhill crane, and brown-headed nuthatch are just beginning theirs.   Pine warblers are heard trilling in the treetops.  Wood duck are in pairs.   During the last &#8230; <a href="http://www.okefenokee.com/2013/01/february-birding-notes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Sheila&#8217;s Birding Notes for February</strong></p>
<p><strong>Barred owl courtship is well underway, while osprey, sandhill crane, and brown-headed nuthatch are just beginning theirs.   Pine warblers are heard trilling in the treetops.  Wood duck are in pairs.   During the last few weeks, sandhill crane migration begins, as those which overwinter gradually leave the area.   Sedge wrens still hide in the wet grasses, while yellow-bellied sapsuckers continue to peck out their feeding stations in tree trunks.</strong></p>
<p>*Sheila Willis is a Native American Naturalist who grew up around the Okefenokee Swamp and is currently writing a Birding Guide to the Greater Okefenokee Area.    Sheila was kind enough to share her Birding Calendar with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2013/01/february-birding-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Wildlife Notes</title>
		<link>http://www.okefenokee.com/2013/01/january-wildlife-notes-2/</link>
		<comments>http://www.okefenokee.com/2013/01/january-wildlife-notes-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 01:19:23 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Wildlife Notes]]></category>

		<guid isPermaLink="false">http://www.okefenokee.com/?p=1550</guid>
		<description><![CDATA[Big numbers of birds winter throughout the swamp you will find Sandhill Crane and Ibis particularly abundant near the junction of Grand and Chesser prairies and in the vicinity of Gannet Lake. Wood Ducks, Hooded Mergansers, and teal can be &#8230; <a href="http://www.okefenokee.com/2013/01/january-wildlife-notes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Big numbers of birds winter throughout the swamp you will find Sandhill Crane  and Ibis particularly abundant near the junction of Grand and Chesser prairies  and in the vicinity of Gannet Lake. Wood Ducks, Hooded Mergansers, and teal can  be seen amid the prairies and backwaters. Tree Swallows and American Robins form  large flocks, and gray Catbirds disperse among the thickets. Alligators are  harder to see but like to sun in the middle of the day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2013/01/january-wildlife-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Birding Notes</title>
		<link>http://www.okefenokee.com/2013/01/january-birding-notes-2/</link>
		<comments>http://www.okefenokee.com/2013/01/january-birding-notes-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 01:15:33 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Birding Notes]]></category>

		<guid isPermaLink="false">http://www.okefenokee.com/?p=1547</guid>
		<description><![CDATA[Big numbers of birds winter throughout the swamp you will find Sandhill Crane and Ibis particularly abundant near the junction of Grand and Chesser prairies and in the vicinity of Gannet Lake. Wood Ducks, Hooded Mergansers, and teal can be &#8230; <a href="http://www.okefenokee.com/2013/01/january-birding-notes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Big numbers of birds winter throughout the swamp you will find Sandhill Crane  and Ibis particularly abundant near the junction of Grand and Chesser prairies  and in the vicinity of Gannet Lake. Wood Ducks, Hooded Mergansers, and teal can  be seen amid the prairies and backwaters. Tree Swallows and American Robins form  large flocks, and gray Catbirds disperse among the thickets. Alligators are  harder to see but like to sun in the middle of the day.</p>
<p>Sheila Willis is a Native American naturalist who grew up around  the  Okefenokee Swamp and is currently writing a Birding Guide to the Greater   Okefenokee Area. Sheila was kind enough to share here Birding Calendar  with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2013/01/january-birding-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabins still available during the weekend of January 11, 12 &amp; 13</title>
		<link>http://www.okefenokee.com/2013/01/cabins-still-available-during-the-weekend-of-january-11-12-13/</link>
		<comments>http://www.okefenokee.com/2013/01/cabins-still-available-during-the-weekend-of-january-11-12-13/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 23:45:35 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Cabin available]]></category>

		<guid isPermaLink="false">http://www.okefenokee.com/?p=1542</guid>
		<description><![CDATA[We still have cabins and camping available for the weekend of the Winter Photography Workshop presented at Okefenokee National Wildlife Refuge. Email or call 912-496-4472 Tues thru Sat 2 to 6 pm and make your reservation.]]></description>
			<content:encoded><![CDATA[<p>We still have cabins and camping available for the weekend of the Winter Photography Workshop presented at Okefenokee National Wildlife Refuge. Email or call 912-496-4472 Tues thru Sat 2 to 6 pm and make your reservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2013/01/cabins-still-available-during-the-weekend-of-january-11-12-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Wildlife Notes</title>
		<link>http://www.okefenokee.com/2012/11/december-wildlife-notes-2/</link>
		<comments>http://www.okefenokee.com/2012/11/december-wildlife-notes-2/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:35:23 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Wildlife Notes]]></category>

		<guid isPermaLink="false">http://www.okefenokee.com/?p=1484</guid>
		<description><![CDATA[River Otters are more conspicuous in the lakes and prairies as alligators cease feeding.]]></description>
			<content:encoded><![CDATA[<p><strong>River Otters are more conspicuous in the lakes and prairies as alligators cease feeding.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2012/11/december-wildlife-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Birding Notes</title>
		<link>http://www.okefenokee.com/2012/11/december-birding-notes-2/</link>
		<comments>http://www.okefenokee.com/2012/11/december-birding-notes-2/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:32:51 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Birding Notes]]></category>

		<guid isPermaLink="false">http://www.okefenokee.com/?p=1482</guid>
		<description><![CDATA[Wading birds and ducks are typical bird-types encountered in the wet areas.   Gray catbirds call from thickets, and ruby-crowned kinglets fuss from the trees.   A vermillion flycatcher may be here for one of its irregular Winter vacations.   &#8230; <a href="http://www.okefenokee.com/2012/11/december-birding-notes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>W</strong><strong>ading birds and ducks are typical bird-types encountered in the wet areas.   Gray catbirds call from thickets, and ruby-crowned kinglets fuss from the trees.   A vermillion flycatcher may be here for one of its irregular Winter vacations.   American kestrels are stationed at their territories in the surrounding countryside.  Common yellowthroats provide a dash of color.  Late weeks have American robins being the most numerous area bird.</strong></p>
<p>*Sheila Willis is a Native American Naturalist who grew up around the Okefenokee Swamp and is currently writing a Birding Guide to the Greater Okefenokee Area.   Sheila was kind enough to share her Birding Calendar with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2012/11/december-birding-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug &amp; Heat Report for Fall and into Winter</title>
		<link>http://www.okefenokee.com/2012/10/bug-heat-for-august/</link>
		<comments>http://www.okefenokee.com/2012/10/bug-heat-for-august/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 01:50:08 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Bug & Heat]]></category>
		<category><![CDATA[biting bugs]]></category>
		<category><![CDATA[biting flies]]></category>
		<category><![CDATA[bloodsucking insects]]></category>
		<category><![CDATA[bug dope]]></category>
		<category><![CDATA[bug factor]]></category>
		<category><![CDATA[bug season]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[heat factor]]></category>
		<category><![CDATA[heat stroke]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://okefenokeepastimes.com/?p=1012</guid>
		<description><![CDATA["The weather here this time of year is mostly beautiful." <a href="http://www.okefenokee.com/2012/10/bug-heat-for-august/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--NoAds--><br />
We are now into our Fall and Winter season here at the Okefenokee. Weather here this time of year is mostly super beautiful. Bugs are not too bad right now but a few blood sucking fiends are around in certain spots and at certain times.</p>
<p><strong>THE HEAT, BUG &amp; COMFORT REPORT </strong>for Fall into Winter 2012-13</p>
<p>The heat and bug comfort factor <span style="text-decoration: underline;">average</span> is around a <strong>4 </strong>on a scale of 1 to 10.</p>
<p style="text-align: center;"><strong>Comfort scale</strong> <strong>explained</strong></p>
<p style="text-align: center;">#<strong>1</strong> = is the <span style="text-decoration: underline;">most comfortable</span> — <em>ranging up to</em> –   #<strong>10</strong> = is the <span style="text-decoration: underline;">least comfortable</span>.</p>
<p style="text-align: center;"><strong>HEAT </strong>=<strong> 3</strong></p>
<p style="text-align: center;"><strong>BUGS </strong>=<strong> 5</strong></p>
<p>During the summer and through early fall, numbers can get up there. As winter arrives numbers ease on down.</p>
<p>Please keep in mind that cold weather comfort or discomfort is not really factored into this information. The report is oriented mostly to day use activities in and around the East side or the Headquarters Entrance of the Okefenokee including some nearby recreational areas close to or part of Okefenokee National Wildlife Refuge.</p>
<p>The USFWS’s overnight wilderness paddle trail system of camping platforms that crisscross the swamp may have some higher or lower values at certain spots but should generally average out pretty close. Real time variations in climate and temperature <span style="text-decoration: underline;">always</span> influence the average and seasonal day to day conditions reported.</p>
<p>Most of the time around Okefenokee the seriously blood thirsty bugs seem worse at the water’s edge or in the dry brushy upland areas, rather than actually out on the water. The exception on the water is around twilight and the early evening times and possibly sometimes at special areas in the early mornings.</p>
<p>Be advised that a moving target (like a boat going through the water) seems to get hit less frequently than a stationary one.</p>
<p style="text-align: center;"><strong>The current HEAT and BUG COMFORT SCALE</strong></p>
<p style="text-align: center;"><strong>HEAT </strong>=<strong> 3</strong></p>
<p style="text-align: center;"><strong></strong><strong>BUGS </strong>=<strong> 5</strong></p>
<p>These numbers should hold pretty real until around early or mid Spring then they will start to move some more points.</p>
<p>The comfort scale is put together by personal non professional observations, experiences and estimations and actually has no scientific authority or status. Our scale is intended for use only as a very general guideline and informational tool not as solid scientific fact.  Please be aware that cold weather and some other weather conditions may not be factored into the comfort equations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2012/10/bug-heat-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-13 Water Levels at Okefenokee Swamp</title>
		<link>http://www.okefenokee.com/2012/10/205/</link>
		<comments>http://www.okefenokee.com/2012/10/205/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 23:04:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Water Levels]]></category>
		<category><![CDATA[drought conditions]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[rainfall amounts]]></category>
		<category><![CDATA[swamp conditions]]></category>
		<category><![CDATA[swamp hydrology]]></category>
		<category><![CDATA[tropical storms]]></category>
		<category><![CDATA[water levels]]></category>

		<guid isPermaLink="false">http://okefenokeepastimes.com/?p=205</guid>
		<description><![CDATA[Lower water plus rising and falling fluctuations mean that there are usually interesting animal behaviors to observe in the Okefenokee but be aware, it can all change very quickly. <a href="http://www.okefenokee.com/2012/10/205/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--NoAds--><br />
Changing water levels seem to vary the favorable habitats for many types of mammals, birds, reptiles, amphibians and the vegetation. Do not miss out on the opportunity for some excellent Okefenokee plant and wildlife observations during those unusual times.</p>
<p>As time goes by after a fire, the new growth will entice more and more birds and other wildlife into much of the previously burned areas. Water levels at any given time do seriously influence many species of wading birds and their feeding habits.</p>
<p>Extreme weather conditions foster wildlife migrations that are evident and underway throughout the 700 square mile swamp, whether it’s an alligator crossing a road in search of a better wetland, or Sandhill Cranes and their young moving throughout the prairies or even coming face to face with a pair of very large Black Bears foraging for food in the prairies. Lower water plus rising and falling fluctuations mean that there are usually interesting animal behaviors to observe in the Okefenokee but be aware, it can all change very quickly.</p>
<p>Currently water levels are at or near a more normal water level measurement. Recent consistent rainfall measurements have been closer to norm and average in amounts. We are no longer in a drought or a drought like situation here at Okefenokee. Okefenokee Swamp water levels and moisture indexes are overall much closer to where they should be. Some substantial fall/winter rain events could change this some more but the prediction is for more average like rainfall amounts and weather heading through the Winter and into Spring of 2013.</p>
<p>We can only hope things will stabilize for a while but around here when it does let go it is usually like turning the faucet on full blast.</p>
<p>Sometimes it is better to enjoy whatever it is you have, because you might just get more than you wished for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2012/10/205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Birding Notes</title>
		<link>http://www.okefenokee.com/2012/10/october-2011-birding-news/</link>
		<comments>http://www.okefenokee.com/2012/10/october-2011-birding-news/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:40:23 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Birding Notes]]></category>
		<category><![CDATA[american redstarts]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[okefenokee]]></category>
		<category><![CDATA[palm warlber]]></category>
		<category><![CDATA[swamp]]></category>
		<category><![CDATA[swamp sparrow]]></category>
		<category><![CDATA[warblers]]></category>
		<category><![CDATA[wild turkeys]]></category>
		<category><![CDATA[yellow rump warbler]]></category>

		<guid isPermaLink="false">http://okefenokeepastimes.com/?p=939</guid>
		<description><![CDATA[The month to be out in Autumn. Migration is at its peak, with American redstarts appearing routinely. other warblers seen include worm-eating, prairie, and blackthroated blue. Swainson&#8217;s thrushes come in as well, and Northern harriers might be observied hunting. Later &#8230; <a href="http://www.okefenokee.com/2012/10/october-2011-birding-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The month to be out in Autumn. Migration is at its peak, with American redstarts appearing routinely. other warblers seen include worm-eating, prairie, and blackthroated blue. Swainson&#8217;s thrushes come in as well, and Northern harriers might be observied hunting. Later weeks have Winter species such as yellow-rumped warbler, palm warbler, and swamp sparrow as a common sight. Wild turkeys go on a search for fallen acorns.</p>
<p>Sheila Willis is a Native American naturalist who grew up around the Okefenokee Swamp and is currently writing a Birding Guide to the Greater Okefenokee Area. Sheila was kind enough to share here Birding Calendar with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okefenokee.com/2012/10/october-2011-birding-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

 Served from: www.okefenokee.com @ 2013-05-24 07:39:57 by W3 Total Cache -->